ISP ProxiesStatic IPs for Long-Lived Sessions
<0.6savg. response
12M+ISP IPs
99.99%uptime
10+countries
Staticsticky sessions
Top locations
Copied
Code examples
curl -sS "https://dash.beehox.com/api/v1/endpoints?product=isp" \ -H "Authorization: Bearer YOUR_API_KEY"COMPATIBLE WITH TOP TOOLS
Trusted by users across multiple industries
“Beehox helped us manage large-scale automation workflows with consistent performance and clean session handling.”
“The dashboard is intuitive, endpoints are easy to generate and everything works without unnecessary complexity.”
“We use Beehox for scraping and multi-account workflows across multiple regions with excellent reliability.”
Residential vs Mobile vs ISP vs Datacenter proxies
| Residential | Mobile | ISP | Datacenter | |
|---|---|---|---|---|
| IP source | Real-user devices on home ISPs | 4G/5G smartphones on carrier networks | Static ISP-issued IPs | Cloud servers in data centres |
| Detection risk | Very low — looks like organic traffic | Very low — trusted mobile carrier IPs | Low — clean ISP reputation | High on advanced anti-bot systems |
| Speed | Fast, varies by node | Fast, varies by carrier | High and stable | Highest, very consistent |
| Geo coverage | 195+ countries, cities and ASN | Country-level targeting | Country-level targeting | Country-level targeting |
| Best for | Scraping, ad verification, SEO, multi-account | App-only flows, mobile web, social & ads | Account farming on sites bound to IP reputation | Bulk requests on lenient targets, internal tooling |
| Typical pricing | From $3/GB | From $105/mo | From $5/IP | From $0.5/IP |
